Part-Time BNSc Progamme
Final Admission List for Part-Time BNSC Degree Programme for 2011/2012 Session. Check your Entrance Exam Results
Register for your Courses. Note that you are to log in with your username and password
(But your password is now your surname in lower case)
Register for your Courses by loging in with your username and password.
Please note that your username remains the same while your password is now your surname in lowercase.
Download your Admission Letter if you are admitted.
Final Admission List for Part-Time BNSC Degree Programme for 2011/2012 Session. Check your Entrance Exam Results
Register for your Courses. Note that you are to log in with your username and password
(But your password is now your surname in lower case)
| S/N | Exam Number | NAME | Admission Status |
| 1 | NSC27830 | AMINAT SUBAIR | Admitted |
| 2 | NSD28186 | MATHEW ONIFADE | Admitted |
| 3 | NSC27924 | DAMILOLA ELURELE | Admitted |
| 4 | NSD28076 | OMOLOLA OLAFARE | Admitted |
| 5 | NSC27891 | OLASOJI TOLANI | Admitted |
| 6 | NSB28194 | VICTORIA AKOBI | Admitted |
| 7 | NSA27782 | RONALD MUME | Admitted |
| 8 | NSB27922 | TUNDE ADEYEYE | Admitted |
| 9 | NSB28071 | OPEYEMI OGUNROUNBI | Admitted |
| 10 | NSC27836 | AMINAT OLABANJI-SULAIMON | Admitted |
| 11 | NSC28140 | OLABODE AJALA | Admitted |
| 12 | NSA27789 | JELILAT OLAYIWOLA | Admitted |
| 13 | NSB27864 | IBUKUNOLU ONAOLAPO | Admitted |
| 14 | NSB28022 | IRETI ADEMIDUN AGBOOLA | Admitted |
| 15 | NSC27844 | ADEJOKE OMOLARA ADEDEJI | Admitted |
| 16 | NSD27896 | ESTHER ADENIYI | Admitted |
| 17 | NSC28117 | THERESA ERHABOR | Admitted |
| 18 | NSB27878 | CATHERINE ADEDINI | Admitted |
| 19 | NSB28293 | ADEOLA OMOTOSO | Admitted |
| 20 | NSB27775 | EJIME MUME | Admitted |
| 21 | NSD27929 | JANET ADEOSUN | Admitted |
| 22 | NSA27846 | ABOSEDE SIMILEOLUWA | Admitted |
| 23 | NSB28216 | BOLADE AYEGBOYIN | Admitted |
| 24 | NSA27909 | MORENIKEJI ADETOLA | Admitted |
| 25 | NSC27795 | SHULAMITE OKPARA | Admitted |
| 26 | NSA27888 | BOLANLE ADEPOJU | Admitted |
| 27 | NSB27988 | CATHERING OMIRIN | Admitted |
| 28 | NSA28460 | BAYO OSUNTOYINBO | Admitted |
| 29 | NSB28066 | ANTHONIA ADELAKUN | Admitted |
| 30 | NSC28363 | AYOBAMI FALANA | Admitted |
| 31 | NSD27962 | ADEPEJU OJO | Admitted |
| 32 | NSA28341 | FUNMILAYO OLADIPO | Admitted |
| 33 | NSB27790 | GANIYAT ADEGBOLA | Admitted |
| 34 | NSD27971 | ADENIYI AGBEKORODE | Admitted |
| 35 | NSA27868 | OPEYEMI OLUWAYOMI | Admitted |
| 36 | NSB27927 | MUINAT OLASUPO | Admitted |
| 37 | NSB28188 | BILIKIS IDOWU | Admitted |
| 38 | NSD27958 | TEMILADE BEYIOKU | Admitted |
| 39 | NSA28059 | BUKOLA OWOLABI | Admitted |
| 40 | NSC28328 | FEYISOLA AKINTUNDE | Admitted |
| 41 | NSC27870 | IFEOLUWA MORAWO | Admitted |
| 42 | NSB27783 | RILWAN SEYE IDRIS | Admitted |
| 43 | NSC27957 | ADERONKE KOLAWOLE | Admitted |
| 44 | NSD27990 | ABIMBOLA OLANIYAN | Admitted |
| 45 | NSB27969 | VICTORIA FALONI | Admitted |
| 46 | NSC28033 | OLUWAYEMISI DEBORAH DADA | Admitted |
| 47 | NSB27802 | BUKOLA ADEYEMI | Admitted |
| 48 | NSD28133 | MARGARET OPEOLUWA AKINYE | Admitted |
| 49 | NSA28552 | OMOTAYO AJIBADE | Admitted |
| 50 | NSD28016 | BRIDGET OLUWASEYI FAMAKIN | Admitted |
| 51 | NSD27767 | OLUDARE AKINWANDE | Admitted |
| 52 | NSA27811 | OLUWAKEMI AKINWUMI | Admitted |
| 53 | NSA27972 | MOJOLAOLUWA FALASE | Admitted |
| 54 | NSC27874 | FOLASADE FADEHAN | Admitted |
| 55 | NSC27951 | TOLULOPE BADEJO | Admitted |
| 56 | NSD27750 | CALEB OJO | Admitted |
| 57 | NSA27987 | BIMBO OYEBANJI | Admitted |
| 58 | NSA28101 | OLAITAN TAIWO EJIOYE | Admitted |
| 59 | NSC27762 | OLUWASEUN AWOPETU | Admitted |
| 60 | NSD27985 | BUNMI NOEL-ONUKOGU | Admitted |
| 61 | NSC27886 | NIFEMI FAKUTIJU | Admitted |
| 62 | NSD28046 | YETUNDE ADEDIRE | Admitted |
| 63 | NSA27828 | MORADEKE OKUNOYE | Admitted |
| 64 | NSD27975 | ADESUA AITO | Admitted |
| 65 | NSB28115 | GRACE OMOLOYE | Admitted |
| 66 | NSD27838 | ADEMIDUN ABE | Admitted |
| 67 | NSC28055 | TITILOPE AWEDE | Admitted |
| 68 | NSA27856 | OLUWASEUN ADEWUMI | Admitted |
| 69 | NSC28184 | TIMILEHIN ADESOLA | Admitted |
| 70 | NSC27815 | FOLASADE FANIMO | Admitted |
| 71 | NSD28029 | OMOLARA AHMED | Admitted |
| 72 | NSC27776 | DUNMOLA AKINLADE | Admitted |
| 73 | NSB27829 | FUNMILOLA ELIZABETH FASAKIN | Admitted |
| 74 | NSA27992 | TEMITOPE ADERINLEWO | Admitted |
| 75 | NSA27817 | KAZEEM BALOGUN | Admitted |
| 76 | NSB27894 | ADEOLU ADEWOLE | Admitted |
| 77 | NSA28094 | BEATRICE OLAIYADUNNI FANIMI | Admitted |
| 78 | NSB27857 | JUMOKE OLUWASEUN AJIBOYE | Admitted |
| 79 | NSB28027 | YEMISI BEJIDE | Admitted |
| 80 | NSC28270 | OLUBUNMI AYODELE KOLAWOLE | Admitted |
| 81 | NSB27769 | ELUGBAJU O E | Admitted |
| 82 | NSD27925 | ADEOLA ADESUNLOYE | Admitted |
| 83 | NSB28078 | FAUSAT SUMAILA | Admitted |
| 84 | NSB27813 | ATINUKE ABAYOMI | Admitted |
| 85 | NSD28646 | PATRICIA ADEMOLA | Admitted |
| 86 | NSB28061 | OLUSOLAPE KUMOLALO | Admitted |
| 87 | NSD28082 | ZAINAB ADEBAYO | Admitted |
| 88 | NSA27757 | OLUWASEUN AGBOOLA | Admitted |
| 89 | NSC27939 | MARY ARAMIDE OLAWUNI | Admitted |
| 90 | NSA28192 | KOFOWOROLA AYODELE | Admitted |
| 91 | NSA27941 | WANDE OYERINDE | Admitted |
| 92 | NSC28124 | ZAINAB YAHYA | Admitted |
| 93 | NSB28032 | TEMITOPE OLUWADAMILOLA | Admitted |
| 94 | NSA27824 | MOTUNRAYO ADEJUMO | Admitted |
| 95 | NSD28490 | ADEWOLE ABOKEDE | Admitted |
| 96 | NSB27906 | OLUWABUKUNMI OGUNKANMI | Admitted |
| 97 | NSD27995 | OLUWAKEMI AGUNBIADE | Admitted |
| 98 | NSC28318 | JUMOKE ADEWOLE | Admitted |
| 99 | NSD27845 | ADENIKE AYETIGBO | Admitted |
| 100 | NSD28057 | MERCY ONIASANMI | Admitted |
| 101 | NSD27860 | ADETOLA ADEJUMOBI | Admitted |
| 102 | NSD28038 | OPEYEMI IBITOYE | Admitted |
| 103 | NSB27843 | OLUWATOBI AJANI | Admitted |
| 104 | NSA27921 | EBENEZER IYIOLA | Admitted |
| 105 | NSC28051 | REBECCA OGUNGBOHUN | Admitted |
| 106 | NSD28329 | FATIMAH SALIU | Admitted |
| 107 | NSC27848 | OMOGBOLADE OLAWOLE | Admitted |
| 108 | NSD28042 | ABDULMUJEEB OLAYEMI | Admitted |
| 109 | NSD28198 | JOSHUA ABIALA | Admitted |
| 110 | NSC27919 | BLESSING ADEBOYE | Admitted |
| 111 | NSC27947 | OPEYEMI ADEYINKA AKINTOLA | Admitted |
| 112 | NSA28053 | JANE KOSOKO | Admitted |
| 113 | NSA27916 | ADEWUMI ADEGBAJU | Admitted |
| 114 | NSD27849 | IDOWU ELIZABETH | Admitted |
| 115 | NSD28191 | MODINAT SALAM | Admitted |
| 116 | NSC28013 | AYOBAMI OLUWALANA | Admitted |
| 117 | NSB27950 | YEMISI ADEBIYI | Admitted |
| 118 | NSC29002 | AKOMOLAFE M.T | Admitted |
Register for your Courses by loging in with your username and password.
Please note that your username remains the same while your password is now your surname in lowercase.
Download your Admission Letter if you are admitted.
Last modified: Thursday, 2 February 2012, 05:08 PM
oaucdl.edu.ng

